Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSVerA | 477 | Communication ability: | 1989-10-01 - Variable Added |
Form 1 | DRSVerD | 477 | Communication ability: | 1989-10-01 - Variable Added |
Form 2 | drs2_1F | 645 | 2.1 Is [name] able to communicate with you in a way that you and others clearly understand? | 2012-10-01 - Variable Added |
Form 2 | drs2_2F | 646 | 2.2 How do they communicate primarily? | 2012-10-01 - Variable Added |
Form 2 | drs2_3F | 647 | 2.3 Are you [they] able to give your [their] correct name, location, year, month, day, and time of day promptly when asked? | 2012-10-01 - Variable Added |
Form 2 | drs2_4F | 648 | 2.4 Does [name] have only a few words that [s/he] uses over and over or does [s/he] express him/herself only through random answers, shouting or swearing? | 2012-10-01 - Variable Added |
Form 2 | drs2_5F | 649 | 2.5 Does [name] only moan, groan or make other sounds that are not understandable? | 2012-10-01 - Variable Added |
DRS (DISABILITY RATING SCALE)
Definition
DRSa refers to Disability Rating Scale at admission (collected at Form 1)
DRSd refers to Disability Rating Scale at discharge (collected at Form 1)
Disability Rating Scale ratings are to be completed within 3 calendar days for each assessment period. Indicate ratings for all items. Information about the DRS is available from COMBI. See External Links
The DRS at Form 2 (DRS PI) is a standardized questionnaire, and questions should be asked the same way every time with no words changed. If the participant is having trouble understanding the question, restate the question as phrased. If additional clarification is needed, then data collectors can rephrase the question or offer clarification.
Form
[X] Form 1
[X] Form 2
Source
Form 1 - To be completed by clinician or other individual who is trained and certified to code the DRS.
Form 2 - Interview (participant or proxy)
Details
Form 1
If DRS assessments cannot be completed within the 3 calendar day window, they should still reflect the patients’ status within that time period. If this is not possible and the assessments are done out of the 3 calendar day window, code “Unknown”.
Every effort should be made to obtain the DRS assessments, however, if any items can not be assessed, use code “Unknown”. Do not leave blanks.
If a patient has an intermittent acute care stay during inpatient rehabilitation, use the DRS scores from the first rehabilitation admission and the last definitive discharge. In addition, if a patient has an intermittent stay which is longer than 30 days, it is then considered a system discharge and the discharge date from rehabilitation is the system discharge date and the DRS scores should correspond to that date.
Form 2
The DRS for Form II is a standardized questionnaire, and questions should be asked the same way every time with no words changed.
If the answers to specific questions are obvious from answers given prior to the DRS questions, they may be confirmed and skipped.
If the participant is having trouble understanding the question, restate the question as phrased. If additional clarification is needed, then data collectors can rephrase the question or offer clarification.
If in doubt on how to code a response to a DRS item, give the participant the benefit of the doubt. For example, if a participant states that they can give you the correct date and time, but is uncomfortable saying yes because it sometimes takes them up to 30 seconds, give them the credit for being able to do this.
Links
Item Definitions (COMBI)
Properties (COMBI)
FAQ (COMBI)
DRS Training (COMBI)
DRS References (COMBI)
DRS Rating Form (COMBI)
DRS Introduction (COMBI)
PubMed:Rappaport M, et al (1987)
Reference
Rappaport M, Hall KM, Hopkins K, Belleza T, Cope N. (1982). Disability Rating Scale for severe head trauma patients: Coma to community. Arch Phys Med & Rehabil, 63:118-123. rev 8/87. For an abstract of this article, see External Links
Malec JF, Hammond FM, Giacino JT, Whyte J, Wright J. (2012) A Structured Interview to Improve the Reliability and Psychometric Integrity of the Disability Rating Scale. Arch Phys Med & Rehabil,Epub 2012 Sep;93(9):1603-8.
Characteristics
For follow-up, interviewers were originally rating the individual DRS items using the original DRS scoring form. The DRS structured interview was implemented on 10/01/2012.
The DRS-PI provides a structured interview for administration of the Disability Rating Scale (DRS) over the telephone. Except for cases with very severe limitations (eg, minimally conscious), the scoring algorithm for the DRS-PI results in a score that is comparable to the original DRS. However, there are differences between the original DRS and the DRS-PI for cases with very severe limitations. The Motor item of the DRS was not included in the DRS-PI because almost all cases interviewed in the development of the DRS-PI obtained a zero response on this item. In addition, the scoring of the Communication item was altered so that no score above 2 can be obtained. Scoring of the Communication item was altered in this way because very few scores above 2 were obtained in the development sample and collapsing all categories above 2 resulted in better fit of the Communication item with the Rasch model on which the DRS-PI was based. The Eye Opening item of the original DRS was not included in the DRS-PI interview and automatically scored as zero because eye opening should be present in all TBI cases who survive several months or more.
The Expanded DRS-PI adds additional items the DRS-PI and results in a score with a less skewed distribution than either the DRS-PI or the original DRS.
Original DRS. In order to obtain a score similar to the original DRS using the DRS-PI structured interview, an attempt can be made to administer the Motor item over the telephone. This item is only included in the Caregiver version since the Motor score will be zero if the person with TBI is able to respond to the interview questions. The Communication is the same as for the DRS-PI/ Expanded DRS-PI but is scored differently. Scoring algorithms for the DRS-PI, Expanded DRS-PI and Original DRS are at the end of this document.
The development of the DRS-PI and Expanded DRS-PI is described in: Malec JF, Hammond FM, Giacino JT, Whyte J, Wright J. A structured interview to improve the reliability and psychometric integrity of the Disability Rating Scale. Arch Phys Med Rehabil 2012;93:1603-8.
Training
Testing and certification of data collectors of this variable is required. It is available from the COMBI website. See external links for training and testing materials.
COMMUNICATION
Form
[X] Form 1
[X] Form 2
Details
Participant is allowed to look at devices or clocks to determine date or time. If it takes more than a few seconds, then code as “no”.
Participant may simply answer “Yes” without providing date and time. If any doubt, clarify by asking them to tell you the date and time.
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation:
2.1:
0 - Consistently
1 - Inconsistently
2 - No
9 - Unknown
2.2:
0 - Speech
1 - Writing or spelling device
2 - Gestures or signals
8 - Not Applicable
9 - Unknown
2.3:
0 - Yes
1 - Yes, but takes more than a few seconds
2 - Sometimes
3 - No
8 - Not Applicable
9 - Unknown
2.4, & 2.5:
0 - No
1 - Yes
8 - Not Applicable
9 - Unknown
Codes on/after 4/1/2013:
2.1:
1 - No
2 - Inconsistently
3 - Consistently
9 - Unknown
2.2:
1 - Speech
2 - Writing Or Spelling Device
3 - Gestures Or Signals
8 - Not Applicable
9 - Unknown
2.3:
1 - No
2 - Sometimes
3 - Yes, But Takes More Than A Few Seconds
4 - Yes
8 - Not Applicable
9 - Unknown
2.4, & 2.5:
1 - No
2 - Yes
8 - Not Applicable
9 - Unknown
Variables
Codes and Values
ID | Code | Description |
---|---|---|
477 | 0 | Oriented |
477 | 1 | Confused |
477 | 2 | Inappropriate |
477 | 3 | Incomprehensible |
477 | 4 | None |
477 | 99 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
645 | 1 | No - Skip to 2.4 |
645 | 2 | Inconsistently ( Go to 2.2 ) |
645 | 3 | Consistently ( Go to 2.2 ) |
645 | 66 | Variable Did Not Exist |
645 | 99 | Unknown |
646 | 1 | Speech |
646 | 2 | Writing Or Spelling Device |
646 | 3 | Gestures Or Signals |
646 | 66 | Variable Did Not Exist |
646 | 88 | Not Applicable ( Go to 2.2 ) |
646 | 99 | Unknown |
647 | 1 | No - Skip to 3.0 |
647 | 2 | Sometimes - Skip to 3.0 |
647 | 3 | Yes But Takes More Than A Few Seconds - Skip to 3.0 |
647 | 4 | Yes - Skip to 4.0 |
647 | 66 | Variable Did Not Exist |
647 | 88 | Not Applicable ( Go to 2.2 ) |
647 | 99 | Unknown |
648 | 1 | No ( Go to 2.5 ) |
648 | 2 | Yes - Skip to 4.0 |
648 | 66 | Variable Did Not Exist |
648 | 88 | Not Applicable |
648 | 99 | Unknown |
649 | 1 | No - Skip to 4.0 |
649 | 2 | Yes - Skip to 4.0 |
649 | 66 | Variable Did Not Exist |
649 | 88 | Not Applicable |
649 | 99 | Unknown |
History
Date | Description |
---|---|
2015-10-01 | Changed DEFINITION : clarification language from 'Questions 2.1, 2.2, 2.4 and 2.5 are only to be asked only of the SO.' to 'Questions 2.1, 2.2, 2.4 and 2.5 are not to be asked of the participant.' |
2022-07-01 | Changed SCRIPT : Current TBIMS Telephone Script |
DRS - CALCULATED
Definition
Computed DRS - Sum of all admission DRS Scores. If any one of the items are unknown, the total score becomes 99.
To account for the half point variables both DRSaLow and DRSaHigh are calculated which rounds the “.5” accordingly Calculates the Disability Rating Score.
DRS Interview at Follow-Up was created as a standardized post-acute interview (PI) that did not include the DRS motor item and that altered the scoring of the communication item. The eye-opening item of the original DRS was not included in PI and was scored as zero.
Details
Total score is calculated using a computer program.
The DRS-PI provides a structured interview for administration of the Disability Rating Scale (DRS) over the telephone. Except for cases with very severe limitations (eg, minimally conscious), the scoring algorithm for the DRS-PI results in a score that is comparable to the original DRS. However, there are differences between the original DRS and the DRS-PI for cases with very severe limitations. The Motor item of the DRS was not included in the DRS-PI because almost all cases interviewed in the development of the DRS-PI obtained a zero response on this item. In addition, the scoring of the Communication item was altered so that no score above 2 can be obtained. Scoring of the Communication item was altered in this way because very few scores above 2 were obtained in the development sample and collapsing all categories above 2 resulted in better fit of the Communication item with the Rasch model on which the DRS-PI was based. The Eye Opening item of the original DRS was not included in the DRS-PI interview and automatically scored as zero because eye opening should be present in all TBI cases who survive several months or more.
The Expanded DRS-PI adds additional items the DRS-PI and results in a score with a less skewed distribution than either the DRS-PI or the original DRS.
Original DRS. In order to obtain a score similar to the original DRS using the DRS-PI structured interview, an attempt can be made to administer the Motor item over the telephone. This item is only included in the Caregiver version since the Motor score will be zero if the person with TBI is able to respond to the interview questions. The Communication is the same as for the DRS-PI/ Expanded DRS-PI but is scored differently. Scoring algorithms for the DRS-PI, Expanded DRS-PI and Original DRS are at the end of this document.
The development of the DRS-PI and Expanded DRS-PI is described in: Malec JF, Hammond FM, Giacino JT, Whyte J, Wright J. A structured interview to improve the reliability and psychometric integrity of the Disability Rating Scale. Arch Phys Med Rehabil 2012;93:1603-8.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSa | 464 | Disability Rating Scale On Admission | 1989-10-01 - Variable Added |
Form 1 | DRSaHigh | 465 | Disability Rating Scale On Admission Round High | 1989-10-01 - Variable Added |
Form 1 | DRSaLow | 466 | Disability Rating Scale On Admission Round Low | 1989-10-01 - Variable Added |
Form 1 | DRSd | 467 | Disability Rating Scale At Discharge | 1989-10-01 - Variable Added |
Form 1 | DRSdHigh | 468 | Disability Rating Scale At Discharge Round High | 1989-10-01 - Variable Added |
Form 1 | DRSdLow | 469 | Disability Rating Scale At Discharge Round Low | 1989-10-01 - Variable Added |
Form 2 | CombinedDRSF | CombinedDRS is a variable that creates a single value based on DRSF, DRS_PI, and DRS_PI_ORIG values. This value uses DRS_PI_ORIG if it exists; if not, then it uses DRS_PI. If both are missing, then it uses DRSF. | ||
Form 2 | CombinedDRSTypeF | CombinedDRSType indicates which of the DRS methods CombinedDRS used for its value. | ||
Form 2 | DRSF | 661 | Disability Rating Scale Follow-up | 1989-10-01 - Variable Added |
Form 2 | DRSHighF | 662 | Disability Rating Scale Followup Round Up | 1989-10-01 - Variable Added |
Form 2 | DRSLowF | 663 | Disability Rating Scale Followup Round Down | 1989-10-01 - Variable Added |
Form 2 | DRS_PIEmpf | 3664 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIEyeF | 3665 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIF | 643 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIFeedF | 3666 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIFunctF | 3667 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIGroomF | 3668 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIMotF | 3669 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIToiletF | 3670 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIVerF | 3671 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PI_ORIGF | 644 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
464 | 999 | Unknown |
465 | 999 | Unknown |
466 | 999 | Unknown |
467 | 999 | Unknown |
468 | 999 | Unknown |
469 | 999 | Unknown |
643 | 999 | Unknown |
644 | 999 | Unknown |
661 | 999 | Unknown |
662 | 999 | Unknown |
663 | 999 | Unknown |
3664 | 0 | Not Restricted |
3664 | 1 | Selected Jobs: Competitive |
3664 | 2 | Sheltered Workshop: Non-competitive |
3664 | 3 | Not Employable |
3665 | 0 | Spontaneous |
3665 | 1 | To Speech |
3665 | 2 | To Pain |
3665 | 3 | None |
3665 | 99 | Unknown |
3666 | 0 | Complete |
3666 | 1 | Partial |
3666 | 2 | Minimal |
3666 | 3 | None |
3667 | 0 | Completely Independent |
3667 | 1 | Independent in Special Environment |
3667 | 2 | Mildly Dependent: Limited assistance |
3667 | 3 | Moderately Dependent: Moderate assistance |
3667 | 4 | Markedly Dependent: Assist all major activities, all times |
3667 | 5 | Totally Dependent: 24 hour nursing care |
3667 | 99 | Unknown |
3668 | 0 | Complete |
3668 | 1 | Partial |
3668 | 2 | Minimal |
3668 | 3 | None |
3668 | 99 | Unknown |
3669 | 0 | Obeying |
3669 | 1 | Localizing |
3669 | 2 | Withdrawing |
3669 | 3 | Flexing |
3669 | 4 | Extending |
3669 | 5 | None |
3669 | 99 | Unknown |
3670 | 0 | Complete |
3670 | 1 | Partial |
3670 | 2 | Minimal |
3670 | 3 | None |
3670 | 99 | Unknown |
3671 | 0 | Oriented |
3671 | 1 | Confused |
3671 | 2 | Inappropriate |
3671 | 3 | Incomprehensible |
3671 | 4 | None |
3671 | 99 | Unknown |
History
No history found for the Domain.
EMPLOYABILITY
Form
[X] Form 1
[X] Form 2
Details
The employment section is asking not only about ability to be employed, but also the ability to work as a student or homemaker. When asking an unemployed participant “Can you function with complete independence in work or social situations?”, focus on housework and/or social situations an appropriate way to word the question in circumstances like this would be “Can you function with complete independence in work or social situations? And by work, I’m referring to household activities that you may be responsible for.”
If it’s already clear from completing the FIM that they are unable to complete household tasks due to disability, focus on social situations.
Form 2 - ‘Jobs of your choosing’ may be clarified with ‘jobs you think you would like and be able to do’.
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation:
8.1, 8.2, & 8.3:
0 - Always
1 - Most of the Time 2 - Some of the Time
3 - Never
9 - Unknown
8.4, 8.5, 8.6, & 8.7:
0 - Certain or Very Certain I Can
1 - Uncertain
2 - Certain or Very Certain I Cannot
9 - Unknown
Codes on/after 4/1/2013:
8.1, 8.2, & 8.3: 1 - Never
2 - Some of the Time
3 - Most of the Time
4 - Always
9 - Unknown
8.4, 8.5, 8.6, & 8.7:
1 - Certain Or Very Certain I Cannot
2 - Uncertain
3 - Certain Or Very Certain I Can
9 - Unknown
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSEmpA | 470 | Employability: | 1989-10-01 - Variable Added |
Form 1 | DRSEmpD | 470 | Employability: | 1989-10-01 - Variable Added |
Form 2 | drs8_1F | 653 | 8.1 Can you function with complete independence in work or social situations? | 2012-10-01 - Variable Added |
Form 2 | drs8_2F | 653 | 8.2 Can you understand, remember, and follow directions? | 2012-10-01 - Variable Added |
Form 2 | drs8_3F | 653 | 8.3 Can you keep track of time, schedules and appointments? | 2012-10-01 - Variable Added |
Form 2 | drs8_4F | 657 | 8.4 How certain are you that you can perform in a wide variety of jobs of your choosing or manage a home independently or participate in school full-time? | 2012-10-01 - Variable Added |
Form 2 | drs8_5F | 658 | 8.5 How certain are you that you can be successful at work, school or in home management with some reduction in the work load or with other accommodations due to disabilities? | 2012-10-01 - Variable Added |
Form 2 | drs8_6F | 659 | 8.6 How certain are you that you can be successful at work, school or in home management but with limited choices in jobs or school courses due to disabilities? | 2012-10-01 - Variable Added |
Form 2 | drs8_7F | 660 | 8.7 How certain are you that you can be able to work at home or in a special setting like a sheltered workshop in which the work is very routine and there is very frequent supervision and support? | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
470 | 0.0 | Not Restricted |
470 | 0.5 | Between Not Restricted and Selective Jobs, Competitive ( Code no longer used ) |
470 | 1.0 | Selected Jobs, Competitive |
470 | 1.5 | Between Selected Jobs and Sheltered Workshop ( Code no longer used ) |
470 | 2.0 | Sheltered Workshop, Non-Competitive |
470 | 2.5 | Between Sheltered Workshop and Not Employable ( Code no longer used ) |
470 | 3.0 | Not Employable |
470 | 99.9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
653 | 1 | Never |
653 | 2 | Some Of The Time |
653 | 3 | Most Of The Time |
653 | 4 | Always |
653 | 66 | Variable Did Not Exist |
653 | 99 | Unknown |
657 | 1 | Certain Or Very Certain I Cannot ( Go to 8.5. ) |
657 | 2 | Uncertain ( Go to 8.5. ) |
657 | 3 | Certain Or Very Certain I Can - END |
657 | 66 | Variable Did Not Exist |
657 | 99 | Unknown |
658 | 1 | Certain Or Very Certain I Cannot ( Go to 8.6. ) |
658 | 2 | Uncertain ( Go to 8.6. ) |
658 | 3 | Certain Or Very Certain I Can - END |
658 | 66 | Variable Did Not Exist |
658 | 88 | Not Applicable |
658 | 99 | Unknown |
659 | 1 | Certain Or Very Certain I Cannot ( Go to 8.7. ) |
659 | 2 | Uncertain ( Go to 8.7. ) |
659 | 3 | Certain Or Very Certain I Can - END |
659 | 66 | Variable Did Not Exist |
659 | 88 | Not Applicable |
659 | 99 | Unknown |
660 | 1 | Certain Or Very Certain I Cannot - END |
660 | 2 | Uncertain - END |
660 | 3 | Certain Or Very Certain I Can - END |
660 | 66 | Variable Did Not Exist |
660 | 88 | Not Applicable - END |
660 | 99 | Unknown |
History
Date | Description |
---|---|
2016-04-01 | Added Note: Jobs of your choosing may be clarified with 'jobs you think you would like and be able to do'. |
EYE OPENING
Form
[X] Form 1
[ ] Form 2
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSEyeA | 471 | Eye opening: | 1989-10-01 - Variable Added |
Form 1 | DRSEyeD | 471 | Eye opening: | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
471 | 0 | Spontaneous |
471 | 1 | To Speech |
471 | 2 | To Pain |
471 | 3 | None |
471 | 99 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
History
No history found for the Domain.
FEEDING
Form
[X] Form 1
[X] Form 2
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation:
4.1:
0 - Yes
1 - No
9 - Unknown
4.2, & 4.3:
0 - Always
1 - Most of the Time
2 - Some of the Time
3 - Never
9 - Unknown
Codes on/after 4/1/2013:
4.1:
1 - No
2 - Yes
9 - Unknown
4.2, & 4.3:
1 - Never
2 - Some Of The Time
3 - Most Of The Time
4 - Always
9 - Unknown
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSFeedA | 472 | Feeding: | 1989-10-01 - Variable Added |
Form 1 | DRSFeedD | 472 | Feeding: | 1989-10-01 - Variable Added |
Form 2 | drs4_1F | 652 | 4.1 Can you feed yourself independently or manage tube feedings appropriately without help or reminders? | 2012-10-01 - Variable Added |
Form 2 | drs4_2F | 653 | 4.2 Do you understand what eating or feeding utensils or equipment are for and how they should be used? | 2012-10-01 - Variable Added |
Form 2 | drs4_3F | 653 | 4.3 Do you know when meal or feeding times are? | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
472 | 0.0 | Complete |
472 | 0.5 | Between Complete and Partial ( Code no longer used ) |
472 | 1.0 | Partial |
472 | 1.5 | Between Partial and Minimal ( Code no longer used ) |
472 | 2.0 | Minimal |
472 | 2.5 | Between Minimal and None ( Code no longer used ) |
472 | 3.0 | None |
472 | 99.9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
652 | 1 | No ( Go to 4.2 ) |
652 | 2 | Yes - Mark 4 = Always in 4.2. and 4.3., then skip to 5.0. |
652 | 66 | Variable Did Not Exist |
652 | 99 | Unknown |
653 | 1 | Never |
653 | 2 | Some Of The Time |
653 | 3 | Most Of The Time |
653 | 4 | Always |
653 | 66 | Variable Did Not Exist |
653 | 99 | Unknown |
History
No history found for the Domain.
FUNCTIONING
Form
[X] Form 1
[X] Form 2
Details
These questions evaluate if the person with TBI is able to live as s/he wishes and what kind of assistance s/he needs from others. Physical difficulties are considered in the scoring.
Form 2 - ‘Thinking abilities’ may be clarified with ‘Thinking abilities include things such as concentrating, understanding, and remembering.’
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation:
7.1:
0 - Yes
1 - No
9 - Unknown
7.2, 7.6a, 7.6b, & 7.6c:
0 - No
1 - Yes
9 - Unknown
7.3, 7.4, & 7.5:
0 - Never
1 - Some of the Time
2 - Most of the Time
3 - Always
9 - Unknown
Codes on/after 4/1/2013:
7.1, 7.2, 7.6a, 7.6b, & 7.6c:
1 - No
2 - Yes
9 - Unknown
7.3, 7.4, & 7.5:
1 - Never
2 - Some Of The Time
3 - Most Of The Time
4 - Always
9 - Unknown
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSFuncA | 473 | Level of functioning: | 1989-10-01 - Variable Added |
Form 1 | DRSFuncD | 473 | Level of functioning: | 1989-10-01 - Variable Added |
Form 2 | drs7_1F | 656 | 7.1 Do you function completely independently? That is, you do not require any physical assistance, supervision, equipment, devices, or reminders for cognitive, social, behavioral, emotional, and physical function? | 2012-10-01 - Variable Added |
Form 2 | drs7_2F | 656 | 7.2 Do you REQUIRE special aids or equipment such as a brace, walker, wheelchair, memory notebook, day planner, verbal reminders, prompts, cues, or alarm watch because of a disability? | 2012-10-01 - Variable Added |
Form 2 | drs7_3F | 653 | 7.3 Do you require PHYSICAL assistance from another person to meet daily needs? | 2012-10-01 - Variable Added |
Form 2 | drs7_4F | 653 | 7.4 Do you require assistance from another person in tasks that require THINKING ABILITIES? | 2012-10-01 - Variable Added |
Form 2 | drs7_5F | 653 | 7.5 Do you require assistance from another person to manage EMOTIONS AND BEHAVIOR? | 2012-10-01 - Variable Added |
Form 2 | drs7_6aF | 656 | 7.6a Do you take care of some of your needs but also need a helper who is always close by? | 2012-10-01 - Variable Added |
Form 2 | drs7_6bF | 656 | 7.6b Do you need help with all major activities and the assistance of another person all the time? | 2012-10-01 - Variable Added |
Form 2 | drs7_6cF | 656 | 7.6c Do you need 24-hour care and are not able to help with your own care at all? | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
473 | 0.0 | Completely Independent |
473 | 0.5 | Between Completely Independent and Independent in Special Environment ( Code no longer used ) |
473 | 1.0 | Independent in Special Environment |
473 | 1.5 | Between Independent in Special Environment and Mildly Dependent ( Code no longer used ) |
473 | 2.0 | Mildly Dependent: Limited assistance ( Non-resident helper ) |
473 | 2.5 | Between Mildly Dependent and Moderately Dependent ( Code no longer used ) |
473 | 3.0 | Moderately Dependent: Moderate assistance ( Person in home ) |
473 | 3.5 | Between Moderately Dependent and Markedly Dependent ( Code no longer used ) |
473 | 4.0 | Markedly Dependent: Assist all major activities, all times |
473 | 4.5 | Between Markedly Dependent and Totally Dependent ( Code no longer used ) |
473 | 5.0 | Totally Dependent: 24 hour nursing care |
473 | 99.9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
653 | 1 | Never |
653 | 2 | Some Of The Time |
653 | 3 | Most Of The Time |
653 | 4 | Always |
653 | 66 | Variable Did Not Exist |
653 | 99 | Unknown |
656 | 1 | No |
656 | 2 | Yes |
656 | 66 | Variable Did Not Exist |
656 | 99 | Unknown |
History
Date | Description |
---|---|
2014-04-01 | Changed DEFINITION : eliminated "stop rule" associated with item 7.2. |
GROOMING
Form
[X] Form 1
[X] Form 2
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation: 6.1:
0 - Yes
1 - No
9 - Unknown
6.2, 6.3, & 6.4:
0 - Always
1 - Most of the Time
2 - Some of the Time
3 - Never
9 - Unknown
Codes on/after 4/1/2013: 6.1:
1 - No
2 - Yes
9 - Unknown
6.2, 6.3, & 6.4:
1 - Never
2 - Some Of The Time
3 - Most Of The Time
4 - Always
9 - Unknown
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSGroomA | 474 | Grooming: | 1989-10-01 - Variable Added |
Form 1 | DRSGroomD | 474 | Grooming: | 1989-10-01 - Variable Added |
Form 2 | drs6_1F | 655 | 6.1 Can you dress and groom yourself independently and appropriately or direct someone else in these activities without help or reminders? | 2012-10-01 - Variable Added |
Form 2 | drs6_2F | 653 | 6.2 Do you know how to bathe and wash? | 2012-10-01 - Variable Added |
Form 2 | drs6_3F | 653 | 6.3 Do you understand how to get dressed? | 2012-10-01 - Variable Added |
Form 2 | drs6_4F | 653 | 6.4 Can you start and finish these grooming activities without prompting? | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
474 | 0.0 | Complete |
474 | 0.5 | Between Complete and Partial ( Code no longer used ) |
474 | 1.0 | Partial |
474 | 1.5 | Between Partial and Minimal ( Code no longer used ) |
474 | 2.0 | Minimal |
474 | 2.5 | Between Minimal and None ( Code no longer used ) |
474 | 3.0 | None |
474 | 99.9 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
653 | 1 | Never |
653 | 2 | Some Of The Time |
653 | 3 | Most Of The Time |
653 | 4 | Always |
653 | 66 | Variable Did Not Exist |
653 | 99 | Unknown |
655 | 1 | No ( Go to 6.2 ) |
655 | 2 | Yes - Mark 4 = Always in 6.2. and 6.3., then skip to 7.0 |
655 | 66 | Variable Did Not Exist |
655 | 99 | Unknown |
History
No history found for the Domain.
MOTOR
Form
[X] Form 1
[X] Form 2
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSMotA | 475 | Motor response: | 1997-01-01 - Variable Added |
Form 1 | DRSMotD | 475 | Motor response: | 1997-01-01 - Variable Added |
Form 2 | drs3_1F | 650 | 3.1 Are you [they] able to obey commands? For example, move finger, look up, close eyes, stick out tongue. | 2015-01-15 - Variable Added |
Form 2 | drs3_2F | 651 | 3.2 If you pinch an arm/leg hard enough to hurt, how does [name] respond: | 2015-01-15 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
475 | 0 | Obeying |
475 | 1 | Localizing |
475 | 2 | Withdrawing |
475 | 3 | Flexing |
475 | 4 | Extending |
475 | 5 | None |
475 | 99 | Unknown ( Or assessment not done, or does not reflect patient's status during the 3 calendar day window ) |
650 | 1 | No |
650 | 2 | Inconsistently |
650 | 3 | Yes |
650 | 66 | VariableDid Not Exist |
650 | 99 | Unknown |
651 | 1 | Localization |
651 | 2 | Withdrawal |
651 | 3 | Flexion |
651 | 4 | Extension |
651 | 5 | No Response |
651 | 66 | VariableDid Not Exist |
651 | 88 | Not Applicable |
651 | 99 | Unknown |
History
No history found for the Domain.
TOILETING
Form
[X] Form 1
[X] Form 2
Characteristics
On 4/1/2013 codes were changed, and existing cases were re-coded in the database.
Codes at implementation:
5.1:
0 - Yes
1 - No
9 - Unknown
5.2, & 5.3
0 - Always
1 - Most of the Time
2 - Some of the Time
3 - Never
9 - Unknown
Codes on/after 4/1/2013:
5.1:
1 - No
2 - Yes
9 - Unknown
5.2, & 5.3
1 - Never
2 - Some Of The Time
3 - Most Of The Time
4 - Always
9 - Unknown
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DRSToiletA | 476 | Toileting: | 1989-10-01 - Variable Added |
Form 1 | DRSToiletD | 476 | Toileting: | 1989-10-01 - Variable Added |
Form 2 | drs5_1F | 654 | 5.1 Can you use the toilet or manage your bowel and bladder routine independently and appropriately without help or reminders? | 2012-10-01 - Variable Added |
Form 2 | drs5_2F | 653 | 5.2 Do you understand how to manage your clothing or special equipment when toileting or in bowel and bladder management? | 2012-10-01 - Variable Added |
